This is an old revision of the document!
There are two moons, Jagua, and Kaguya. They keep the same phase.
For any cases which require the phase of the moons to be known, use this table:
Day | Phase |
---|---|
1 | New |
2 | New |
3 | New |
4 | Waxing Crescent |
5 | Waxing Crescent |
6 | Waxing Crescent |
7 | Waxing Crescent |
8 | Half |
9 | Half |
10 | Half |
11 | Waxing Gibbous |
12 | Waxing Gibbous |
13 | Waxing Gibbous |
14 | Waxing Gibbous |
15 | Full |
16 | Full |
17 | Full |
18 | Waning Gibbous |
19 | Waning Gibbous |
20 | Waning Gibbous |
21 | Waning Gibbous |
22 | Half |
23 | Half |
24 | Half |
25 | Waning Crescent |
26 | Waning Crescent |
27 | Waning Crescent |
28 | Waning Crescent |
aikuro.net acknowledges all copyrights, trademarks, and registered trademarks detailed on this page that do not belong to aikuro.net and makes no challenges to the ownership of said property rights.